Regional Average Earnings Explorer
Live labour market pay indicators detailing median weekly wages, hourly pay metrics, and the gender pay gap by UK administrative regions.
Regional Median Weekly Earnings Index (2025)
| Region | Median Pay ↓ | Male Pay | Female Pay | Gender Gap % |
|---|---|---|---|---|
| London | £767 | £843 | £712 | 15.6% |
| South East | £678 | £799 | £576 | 27.9% |
| East | £671 | £784 | £560 | 28.5% |
| Scotland | £643 | £746 | £566 | 24.2% |
| West Midlands | £620 | £719 | £524 | 27.1% |
| North West | £616 | £714 | £537 | 24.8% |
| South West | £614 | £714 | £520 | 27.2% |
| East Midlands | £606 | £710 | £518 | 27.1% |
| Wales | £602 | £690 | £525 | 23.9% |
| Yorkshire and The Humber | £600 | £696 | £512 | 26.4% |
| Northern Ireland | £594 | £677 | £530 | 21.6% |
| North East | £578 | £667 | £514 | 22.9% |
ONS Wage Structure Diagnostics
The ONS Annual Survey of Hours and Earnings (ASHE) highlights the persistent commercial dominance of London and the South East. London continues to exhibit the highest median weekly pay (grossing over £800), driven by the concentration of high-paying professional services, tech, and financial institutions in the capital.
However, London also records a significant gender pay gap. Regional areas like the South West and Wales show lower median pay but often exhibit narrower pay gaps in absolute percentage terms, owing to a larger distribution of public sector employment and local service businesses.
Weekly Pay Comparison
Visual breakdown of median weekly gross earnings by region.